The University of AlabamaText Only
UA Office of the University Registar


Spring Semester 2005



Total Enrollment by Ethnicity
School / College American Indian/ Alaskan Native Asian or Pacific Islander African- American Hispanic Non- Resident Alien White Non- Hispanic Total
Arts and Sciences 40 60 658 69 195 4226 5248
Commerce & Business Administration 15 28 434 31 64 3208 3780
Communication 10 9 147 15 14 1423 1618
Community Health Sciences 3 11 6 0 3 59 82
Continuing Education 2 3 31 6 2 107 151
Education 7 4 113 11 5 870 1010
Engineering 13 26 198 17 28 1120 1402
Graduate 26 38 354 53 510 2561 3542
Human Environmental Sciences 6 12 231 15 30 1267 1561
Law 5 4 35 3 6 488 541
Nursing 7 4 150 8 5 644 818
Social Work 0 1 60 2 1 78 142
Total 134 200 2417 230 863 16051 19895

<< Back to Enrollment