The University of AlabamaText Only
UA Office of the University Registar


Spring Semester 2004



Total Enrollment
School / College Undergraduate Graduate Advanced Professional Total
Arts and Sciences 5217 922 0 6139
Commerce and Business Administration 3687 348 0 4035
Communication and Information Sciences 1600 245 0 1845
Community Health Sciences 0 0 77 77
Education 720 598 0 1318
Engineering 1363 337 0 1700
Human Environmental Sciences 1411 204 0 1615
Interdisciplinary Studies 0 43 0 43
Law 0 0 571 571
Non Degree Certificate 0 18 0 18
Non Degree 0 127 0 127
Nursing 688 26 0 714
Social Work 127 210 0 337
Total Campus 14813 3078 648 18539
Off Campus 232 528 0 760
Grand Total 15045 3606 648 19299

<< Back to Enrollment