The University of AlabamaText Only
UA Office of the University Registar


Spring Semester 2004



Full-Time Students
School / College Men Women Total
Arts and Sciences 1913 2432 4345
Commerce and Business Administration 2122 1272 3394
Communication and Information Sciences 532 968 1500
Education 178 497 675
Engineering 1001 264 1265
Human Environmental Sciences 283 972 1255
Nursing 65 549 614
Social Work 15 103 118
Total Undergraduate 6109 7057 13166
Community Health Sciences** 41 36 77
Graduate* 969 1080 2049
Law** 303 203 506
Total Campus 7422 8376 15798
University Center - Gadsden (Graduate)* 11 35 46
University Center - Gadsden (Undergraduate)** 0 5 5
Off-Campus* 6 15 21
Maxwell * 0 0 0
Correspondence/Goals * 2 6 8
Correspondence/Goals ** 7 7 14
Division of Continuing Education Totals 26 68 94
Grand Totals 7448 8444 15892

Part-Time Students
School / College Men Women Total
Arts and Sciences 426 446 872
Commerce and Business Administration 164 129 293
Communication and Information Sciences 56 44 100
Education 18 27 45
Engineering 80 10 98
Human Environmental Sciences 38 118 156
Nursing 14 60 74
Social Work 1 8 9
Total Undergraduate 797 850 1647
Community Health Sciences** 0 0 0
Graduate* 422 607 1029
Law** 44 21 65
Total Campus 1263 1478 2741
University Center - Gadsden (Graduate)* 101 274 375
University Center - Gadsden (Undergraduate)** 0 5 5
Off-Campus* 10 31 41
Off-Campus** 0 1 1
Maxwell * 8 4 12
Correspondence/Goals * 5 20 25
Correspondence/Goals ** 102 105 207
Division of Continuing Education Totals 226 440 666
Grand Totals 1489 1918 3407

Full Time Equivalent
School / College Men Women Total
Total Undergraduate 6453 7439 13892
Total Graduate 1170 1397 2567
Total Advanced Professional 125 273 398
Total Campus 7993 9089 17082
Grand Total 8118 9362 17480

* Nine (9) hours are required for full-time status
** Twelve (12) hours are required for full-time status

<< Back to Enrollment