The University of AlabamaText Only
UA Office of the University Registar


Spring Semester 2004



Freshmen Students
College Men Women Total
Arts and Sciences 12 14 26
Commerce and Business Administration 5 3 8
Communication 1 1 2
Education 0 0 0
Engineering 6 2 8
Human Environmental Sciences 1 1 2
Nursing 2 1 3
Social Work 0 0 0
Total 27 22 49

Transfer Students
College Men Women Total
Arts and Sciences 78 70 148
Commerce and Business Administration 57 22 79
Communication 21 16 37
Education 9 8 17
Engineering 24 6 30
Human Environmental Sciences 14 23 37
Nursing 6 17 23
Social Work 2 4 6
Undergraduate Total 211 166 377
Community Health Sciences 0 0 0
Graduate 116 111 227
Law 1 1 2
Grand Total 328 278 606

<< Back to Enrollment