The University of AlabamaText Only
UA Office of the University Registar


Spring Semester 2004


Total Enrollment by Ethnicity
School / College American Indian/ Alaskan Native Asian or Pacific Islander African- American Hispanic Non- Resident Alien White Non- Hispanic Total
Arts and Sciences 46 58 742 68 128 4199 5241
Commerce & Business Administration 15 37 518 26 63 3044 3703
Communication 9 13 164 18 18 1391 1613
Community Health Sciences 2 11 4 0 3 57 77
Continuing Education 2 5 14 7 0 81 109
Education 3 4 68 8 2 639 724
Engineering 11 18 207 14 31 1084 1365
Graduate 24 35 345 38 553 2611 3606
Human Environmental Sciences 7 9 241 13 26 1155 1451
Law 5 10 30 3 6 517 571
Nursing 3 2 136 7 4 560 712
Social Work 0 1 43 2 1 80 127
Total 127 203 2512 204 835 15418 19299

<< Back to Enrollment