The University of AlabamaText Only
UA Office of the University Registar


Fall Semester 2004



Total Enrollment by Ethnicity
School / College American Indian/ Alaskan Native Asian or Pacific Islander African- American Hispanic Non- Resident Alien White Non- Hispanic Total
Arts and Sciences 45 65 691 75 162 4589 5627
Commerce & Business Administration 16 31 441 37 69 3350 3944
Communication 12 9 157 16 17 1460 1671
Community Health Sciences 3 11 5 0 3 63 85
Continuing Education 0 4 9 5 0 70 88
Education 6 5 109 11 7 910 1048
Engineering 12 24 206 20 32 1246 1540
Graduate 25 45 390 59 553 2684 3756
Human Environmental Sciences 8 12 236 11 31 1298 1596
Law 5 6 37 3 7 499 557
Nursing 6 4 154 10 4 736 914
Social Work 0 2 55 4 1 81 143
Total 138 218 2490 251 886 16986 20969

<< Back to Enrollment