The University of AlabamaText Only
UA Office of the University Registar


Spring Semester 2003


Total Enrollment by Ethnicity
School / College American Indian/ Alaskan Native Asian or Pacific Islander African- American Hispanic Non- Resident Alien White Non- Hispanic Total
Arts and Sciences 35 69 788 60 136 4179 5267
Commerce & Business Administration 15 33 555 35 92 2948 3678
Communication 8 11 174 18 19 1363 1593
Community Health Sciences 1 8 5 1 3 68 86
Continuing Education 0 2 5 2 3 77 89
Education 5 2 71 4 4 616 702
Engineering 12 20 226 19 41 1055 1373
Graduate 22 34 333 31 545 2539 3504
Human Environmental Sciences 8 10 236 13 24 1061 1352
Law 7 7 30 3 8 479 534
Nursing 4 4 106 4 5 439 562
Social Work 1 1 44 1 1 77 125
Total 118 201 2573 191 881 14901 18865

<< Back to Enrollment