The University of AlabamaText Only
UA Office of the University Registar


Fall Semester 2003



Freshmen Students
College Men Women Total
Arts and Sciences 523 812 1335
Commerce and Business Administration 435 278 713
Communication 99 246 345
Education 10 6 16
Engineering 261 64 325
Human Environmental Sciences 18 145 163
Nursing 9 156 165
Social Work 0 13 13
Total 1355 1720 3075

Transfer Students
College Men Women Total
Arts and Sciences 236 235 471
Commerce and Business Administration 193 101 294
Communication 54 63 117
Education 30 46 76
Engineering 100 11 111
Human Environmental Sciences 25 80 105
Nursing 13 69 82
Social Work 2 28 30
Undergraduate Total 653 633 1286
Community Health Sciences 19 17 36
Graduate 419 610 1029
Law 147 87 234
Grand Total 1238 1347 2585

<< Back to Enrollment