The University of AlabamaText Only
UA Office of the University Registar


Spring Semester 2000



Freshmen Students
College Men Women Total
Arts and Sciences 12 8 20
Commerce and Business Administration 8 4 12
Communication 1 3 4
Education 0 0 0
Engineering 7 4 11
Human Environmental Sciences 3 0 3
Nursing 0 1 1
Social Work 0 1 1
Total 31 21 52

Transfer Students
College Men Women Total
Arts and Sciences 58 46 104
Commerce and Business Administration 55 30 85
Communication 11 15 26
Education 7 18 25
Engineering 29 6 35
Human Environmental Sciences 11 23 34
Nursing 3 15 18
Social Work 2 4 6
Undergraduate Total 176 157 333
Community Health Sciences 0 0 0
Graduate 130 143 273
Law 0 0 0
Grand Total 306 300 606

<< Back to Enrollment