The University of AlabamaText Only
UA Office of the University Registar


Spring Semester 2000



Total Enrollment by Ethnicity
School / College American Indian/ Alaskan Native Asian or Pacific Islander African- American Hispanic Non- Resident Alien White Non- Hispanic Total
Arts and Sciences 41 54 715 47 150 3857 4864
Commerce & Business Administration 18 30 473 22 105 2738 3386
Communication 12 9 162 10 19 1213 1425
Community Health Sciences 0 3 8 1 1 59 72
Education 1 5 121 1 6 672 806
Engineering 10 22 242 12 81 1036 1403
Graduate 15 24 267 25 424 2364 3119
Human Environmental Sciences 2 5 162 5 28 893 1095
Law 3 4 41 4 5 76 533
Nursing 2 5 80 2 2 292 383
Social Work 1 0 39 0 2 88 130
Total 105 161 2310 129 823 13688 17216

<< Back to Enrollment