The University of AlabamaText Only
UA Office of the University Registar


Fall Semester 2000



Total Enrollment by Ethnicity
School / College American Indian/ Alaskan Native Asian or Pacific Islander African- American Hispanic Non- Resident Alien White Non- Hispanic Total
Arts and Sciences 43 76 788 63 143 4570 5683
Commerce & Business Administration 19 32 535 25 100 3135 3846
Communication 13 15 191 17 14 1393 1643
Community Health Sciences 0 3 6 2 3 65 79
Education 3 3 109 4 10 678 807
Engineering 9 23 288 14 74 1141 1549
Graduate 20 24 323 35 501 2482 3385
Human Environmental Sciences 4 9 179 5 31 997 1225
Law 4 4 88 2 1 319 416
Nursing 2 4 88 2 1 319 416
Social Work 1 0 43 1 1 97 143
Total 118 193 2594 172 885 15345 19307

<< Back to Enrollment